Monday - Friday 9:00 - 5:00
Saturday 10:00 - 4:00
Sunday Closed
From I-75 South, take exit 218. Turn right and Villas at South Point is located approximately 1 mile on the right.
| Name | Beds | Baths | Sq Ft. | Rates |
|---|---|---|---|---|
| A1 Lower w / garage | 1 | 1.0 | 675 | $800 - $805 |
| A1 Upper w / garage | 1 | 1.0 | 822 | $785 - $805 |
| A3 Lower | 1 | 1.0 | 821 | $770 - $775 |
| A2 Upper w / garage | 1 | 1.0 | 1004 | $810 - $850 |
| A2 Upper | 1 | 1.0 | 1004 | $755 - $805 |
| B3 Lower | 2 | 2.0 | 997 | $885 - $895 |
| B1 Lower | 2 | 2.0 | 1099 | $925 - $990 |
| B3 Upper | 2 | 2.0 | 1139 | $895 - $895 |
| B1 Upper | 2 | 2.0 | 1165 | $905 - $905 |
| B1 Upper w / garage | 2 | 2.0 | 1165 | $970 - $970 |
| B2 Lower | 2 | 2.0 | 1325 | $1015 - $1065 |
| B2 Lower w / garage | 2 | 2.0 | 1325 | $1075 - $1100 |
| B2 Upper w / garage | 2 | 2.0 | 1325 | $1100 - $1100 |
| B2 Upper | 2 | 2.0 | 1450 | $975 - $975 |
| C1 Lower | 3 | 2.0 | 1446 | $1125 - $1135 |
| C1 Lower w/ garage | 3 | 2.0 | 1446 | $1250 - $1250 |
| C1 Upper | 3 | 2.0 | 1519 | $1105 - $1105 |
| C1 Upper w / garage | 3 | 2.0 | 1519 | $1219 - $1219 |
prices subject to change